How the Australian skilled migration points test works
On this page›
The points test ranks everyone in the SkillSelect pool. You need 65 points to submit an Expression of Interest for the 189, 190, or 491, but 65 rarely earns an invitation. The department works down from the highest scores until each occupation group is full, so the score that actually gets invited depends on your occupation and the round.
The full points table
| Factor | Points |
|---|---|
| Age 18 to 24 | 25 |
| Age 25 to 32 | 30 |
| Age 33 to 39 | 25 |
| Age 40 to 44 | 15 |
| Age 45 and over | 0 |
| English: Competent (IELTS 6 each band) | 0 |
| English: Proficient (IELTS 7 each band) | 10 |
| English: Superior (IELTS 8 each band) | 20 |
| Skilled work outside Australia, 3 to 4 of the last 10 years | 5 |
| Skilled work outside Australia, 5 to 7 years | 10 |
| Skilled work outside Australia, 8 to 10 years | 15 |
| Skilled work in Australia, 1 to 2 of the last 10 years | 5 |
| Skilled work in Australia, 3 to 4 years | 10 |
| Skilled work in Australia, 5 to 7 years | 15 |
| Skilled work in Australia, 8 to 10 years | 20 |
| Doctorate from an Australian or recognised institution | 20 |
| Bachelor or masters degree | 15 |
| Diploma or trade qualification | 10 |
| Australian study requirement met | 5 |
| Study in a designated regional area | 5 |
| Specialist education qualification (STEM masters by research or PhD) | 10 |
| Professional Year in Australia (accounting, IT, engineering) | 5 |
| Credentialled community language (NAATI) | 5 |
| Single, or partner is an Australian citizen or permanent resident | 10 |
| Partner with Competent English | 5 |
| Partner with a positive skills assessment and Competent English | 10 |
| State or territory nomination (190) | 5 |
| Regional nomination or eligible family sponsorship (491) | 15 |
Combined skilled employment points are capped at 20. Study and work in the same period can both be claimed only where they do not overlap in a way the rules prohibit, so check the exact dates.
Worked example: a single ICT applicant
Raj is 34, has Proficient English, a bachelor degree assessed as closely related by ACS, and four years of overseas experience after ACS deducts two.
| Factor | Points |
|---|---|
| Age 33 to 39 | 25 |
| Proficient English | 10 |
| Bachelor degree | 15 |
| 3 to 4 years skilled work overseas | 5 |
| Single | 10 |
| Total | 65 |
That clears the submission bar but will not get an ICT invitation. Now Raj sits IELTS again and reaches Superior, and his partner gets a skills assessment:
| Change | New points |
|---|---|
| Superior English (was Proficient) | +10 |
| Skilled partner (was single) | 0 net, he swaps 10 for 10 |
| Add South Australia 190 nomination | +5 |
| New total | 80 |
How many points do you actually need?
| Occupation group | Recent 189 cut-off | 190 or 491 with nomination |
|---|---|---|
| Trades | 65 to 70 | often invited near the floor |
| Nursing, teaching, most health | 80 to 90 | lower, varies by state |
| Engineering | 85 to 95 | lower, varies by state |
| Accounting, ICT, finance | 95 and above | still competitive, but state lists help |
These move every round. The invitation rounds page has the real history.
The levers worth pulling, in order
- English. Moving from Proficient to Superior is 10 points and is usually the fastest single jump. Competent to Proficient is another 10.
- A skilled partner. A partner skills assessment plus Competent English is 10 points, or remove the question by showing your partner is an Australian citizen or permanent resident.
- Regional study plus regional nomination. Worth 20 points combined and opens the 491.
- A Professional Year or NAATI credential. 5 points each, both take under a year.
- More skilled work. Real but slow, one five-point band every two to three years.
Common mistakes
Claiming experience the assessing authority has not recognised as skilled, double-counting a period of study and work, forgetting that age points drop the day you turn 33, 40, and 45, and assuming the 65-point floor is a target rather than a starting line. Run your profile through the points calculator and check each claim against your evidence before you lodge.