SkillSelect invitation rounds
In periodic rounds, the Department of Home Affairs invites a batch of SkillSelect candidates to apply for a skilled visa. Since the 2025-26 program year the subclass 189 rounds run roughly quarterly. This is the history: how many invitations went out, and the lowest points score that got one. Work out your own points first.
2025-26 program year
| Round date | Visa | Stream | Invitations | Min points |
|---|---|---|---|---|
| 15 May 2026(projected) | 189 | Points-tested | 7,000 | 70Projection only. |
| 1 Mar 2026(projected) | 189 | Points-tested | 9,000 | 70Projection based on the quarterly cadence and 2025-26 allocations. Actual date and cut-offs not announced in advance. |
| 13 Nov 2025 | 189 | Points-tested | 10,000 | 65Trades from 65; health and education from ~80; engineering ~85; ICT and accounting 90 and above |
| 21 Aug 2025 | 189 | Points-tested | 6,887 | 65Trades near 65; most professional occupations 75 and above; ICT and accounting ~90 |
| 21 Aug 2025 | 491 | Family Sponsored | 150 | 65 |
A note on projected rounds
Rows marked projected are our estimate of a future round’s likely timing and cut-off, based on the pattern of past rounds and published program allocations. They are not official. Home Affairs does not announce round dates or cut-offs in advance. For the reasoning behind each projection, see our What we’re watching posts.